โ† All Stores

Cub Foods

2850 26th Ave S, Minneapolis, MN 55406

116
Products tracked
Open in Maps โ†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
2% Reduced Fat Milk 1 Gallon Store Brand gallon $3.51 $3.29 2
2% Reduced Fat Milk 1 Gallon Organic Valley gallon $6.49 $6.49 1
All-Purpose Cleaner Fabuloso 32 oz $2.23 $2.23 1
All-Purpose Flour 5lb Store Brand 5 lb $3.71 $3.71 1
Almond Milk Unsweetened 64oz Silk 64 oz $3.98 $3.98 1
Apple Juice Great Value 64 oz $2.97 $2.97 1
Apple Juice 64oz Mott's 64 oz $3.79 $3.79 1
Atlantic Salmon Fillet Store Brand lb $12.04 $12.04 1
Avocado Store Brand each $1.03 $1.03 1
Baby Carrots 2lb Bag Store Brand 2 lb $3.27 $3.27 1
Baby Spinach 5oz Store Brand 5 oz $3.50 $3.50 1
Bacon 16oz Oscar Mayer 16 oz $7.32 $7.32 1
Bananas Store Brand lb $0.27 $0.27 1
Black Beans 15oz Can Store Brand 15 oz $1.12 $1.12 1
Blueberries 1 Pint Store Brand 1 pt $3.56 $3.56 1
Bone-In Chicken Thighs Store Brand lb $2.35 $2.35 1
Bone-In Pork Chops Store Brand lb $4.11 $4.11 1
Boneless Chicken Breast 2lb Perdue 2 lb $6.99 $6.99 1
Boneless Skinless Chicken Breasts Store Brand lb $3.68 $3.68 1
Buttermilk Waffles 10ct Eggo 10 ct $3.41 $3.41 1
Cheerios General Mills 18 oz $5.44 $5.44 1
Chicken Broth 32oz Swanson 32 oz $2.43 $2.29 2
Chunk Light Tuna in Water 5oz Starkist 5 oz $1.46 $1.46 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $10.29 $10.29 1
Coca-Cola 2 Liter Coca-Cola 2 liter $2.49 $2.49 1
Cola Coca-Cola 2 L $2.40 $2.40 1
Cola Soda 2 Liter Coca-Cola 2 L $2.43 $2.43 1
Corn Flakes Kellogg's 18 oz $4.37 $4.37 1
Cream Cheese 8oz Philadelphia 8 oz $3.29 $3.29 1
Creamy Peanut Butter 16oz Jif 16 oz $3.49 $3.49 1
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.58 $4.58 1
Crunchy Granola Bars 6ct Nature Valley 6 ct $3.49 $3.49 1
Deodorant Degree 2.6 oz $5.43 $5.43 1
Diced Tomatoes 14.5oz Hunt's 14.5 oz $1.29 $1.29 1
Dishwasher Pods 43ct Cascade 43 ct $13.99 $13.99 1
English Cucumber each Store Brand each $1.29 $1.29 1
English Muffins 6ct Thomas' 6 ct $3.97 $3.64 2
Extra Virgin Olive Oil 16.9oz Store Brand 16.9 oz $5.82 $5.82 1
Fish Sticks 24.6oz Gorton's 24.6 oz $7.49 $7.49 1
Four Cheese Pizza 12in DiGiorno 12 in $7.99 $7.99 1
Frozen Chicken Nuggets Tyson 32 oz $9.77 $9.77 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $9.28 $9.28 1
Frozen Shrimp 16-20ct 1lb Store Brand lb $10.47 $10.47 1
Gala Apples Store Brand lb $1.39 $1.39 1
Garlic Head Store Brand each $0.80 $0.80 1
Granulated Sugar 4lb Store Brand 4 lb $3.33 $3.33 1
Grape Tomatoes 1pt Store Brand 1 pint $3.49 $3.49 1
Greek Yogurt 32oz Chobani 32 oz $7.60 $7.60 1
Green Seedless Grapes 2lb Bag Store Brand 2 lb $3.85 $3.85 1
Ground Beef 73/27 1lb Store Brand 1 lb $4.99 $4.99 1
Ground Beef 80/20 Store Brand lb $4.99 $4.99 1
Ground Beef 93/7 Lean Store Brand lb $6.63 $6.63 1
Hand Soap Softsoap 8 oz $2.32 $2.32 1
Hass Avocado each Store Brand each $0.99 $0.99 1
Honey Oat Granola 16oz Nature Valley 16 oz $5.29 $5.29 1
Hot Dogs 1lb Ball Park 1 lb $4.56 $4.56 1
Ibuprofen 200mg Equate 100 ct $9.20 $9.20 1
Kidney Beans 15oz Can Store Brand 15 oz $1.11 $1.11 1
Large Eggs 18 Count Store Brand 18 ct $3.83 $3.83 1
Liquid Laundry Detergent Tide 46 oz $12.66 $12.66 1
Long Grain Brown Rice 2lb Store Brand 2 lb $2.99 $2.99 1
Long Grain White Rice 5lb Store Brand 5 lb $4.18 $4.18 1
Marinara Pasta Sauce 24oz Prego 24 oz $2.86 $2.86 1
Marinara Sauce 24oz Prego 24 oz $2.79 $2.79 1
Nacho Cheese Doritos 9.25oz Doritos 9.25 oz $4.29 $4.29 1
Navel Oranges 3lb Bag Store Brand 3 lb $3.54 $3.54 1
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $7.20 $7.20 1
Oat Milk Original 64oz Oatly 64 oz $5.51 $5.51 1
Old Fashioned Oats 42oz Quaker 42 oz $4.41 $4.41 1
Orange Juice Tropicana 52 oz $4.47 $4.47 1
Orange Juice No Pulp 89oz Tropicana 89 oz $6.49 $6.49 1
Orange Juice Not From Concentrate 52oz Simply Orange 52 oz $5.09 $5.09 1
Original Ground Coffee 30.6oz Maxwell House 30.6 oz $9.94 $9.94 1
Paper Towels Bounty Select-A-Size 6 rolls $9.96 $9.96 1
Paper Towels 6 Double Rolls Bounty 6 rolls $14.99 $14.99 1
Peanut Butter Creamy 40oz Jif 40 oz $8.44 $8.44 1
Pepperoni Frozen Pizza DiGiorno each $8.90 $8.90 1
Pinto Beans 15oz Bush's Best 15 oz $1.19 $1.19 1
Plain Bagels 6 Count Thomas' 6 ct $3.56 $3.56 1
Plain Bagels 6ct Thomas' 6 ct $3.99 $3.99 1
Potato Chips Original Lay's 8 oz $4.40 $4.40 1
Purified Water 16.9oz 24-Pack Store Brand 24 pk $5.34 $5.34 1
Raisin Bran Kellogg's 18 oz $5.20 $5.20 1
Red Seedless Grapes 2lb Bag Store Brand 2 lb $4.13 $4.13 1
Rigatoni 16oz Barilla 16 oz $1.49 $1.49 1
Russet Potatoes 5lb Bag Store Brand 5 lb $4.40 $4.40 1
Salted Butter 1 lb Store Brand lb $4.23 $4.23 1
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $6.96 $6.96 1
Shredded Cheddar 2lb Tillamook 2 lb $8.49 $8.49 1
Shredded Cheddar 8oz Kraft 8 oz $3.97 $3.97 1
Shredded Cheddar Cheese 8oz Store Brand 8 oz $2.80 $2.80 1
Shredded Mozzarella 8oz Store Brand 8 oz $2.89 $2.89 1
Shredded Mozzarella 8oz Kraft 8 oz $3.83 $3.83 1
Sirloin Steak Store Brand lb $9.40 $9.40 1
Solid White Albacore Tuna 5oz Starkist 5 oz $1.95 $1.95 1
Sour Cream 16oz Store Brand 16 oz $1.83 $1.83 1
Sour Cream 16oz Daisy 16 oz $2.65 $2.50 2
Sourdough Sandwich Bread 24oz Store Brand 24 oz $3.49 $3.49 1
Spaghetti 16oz Barilla 16 oz $1.55 $1.55 1
Spring Water Great Value 1 gallon $1.20 $1.20 1
Strawberries 1lb Store Brand 1 lb $3.44 $3.44 1
Strawberry Jam 18oz Smucker's 18 oz $3.49 $3.49 1
Sweet Corn each Store Brand each $0.69 $0.69 1
Sweet Peas 12oz Birds Eye 12 oz $1.79 $1.79 1
Thick Cut Bacon 16oz Oscar Mayer 16 oz $7.94 $7.94 1
Toilet Paper Charmin Ultra Soft 12 rolls $12.21 $12.21 1
Toothpaste Colgate 6 oz $2.48 $2.48 1
Ultra Dawn Dish Soap 19.4oz Dawn 19.4 oz $3.49 $3.49 1
Unsalted Butter 1 lb Store Brand lb $4.48 $4.48 1
Vanilla Ice Cream 48oz Store Brand 48 oz $5.01 $5.01 1
Vanilla Yogurt 6oz Yoplait 6 oz $1.10 $1.10 1
Vegetable Oil 48oz Store Brand 48 oz $4.06 $4.06 1
Whole Chicken avg 4lb Store Brand per lb $1.39 $1.39 1
Whole Milk 1 Gallon Store Brand gallon $4.00 $4.00 1
Yellow Onions 3lb Bag Store Brand 3 lb $2.44 $2.44 1
Ziploc Gallon Freezer Bags 30ct Ziploc 30 ct $4.99 $4.99 1