โ† All Stores

Walmart

2301 S Jackson St, Seattle, WA 98144

79
Products tracked
Open in Maps โ†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
2% Reduced Fat Milk Great Value 1 gallon $3.67 $3.67 1
2% Reduced Fat Milk 1 Gallon Store Brand gallon $3.55 $3.55 1
All-Purpose Cleaner Fabuloso 32 oz $2.51 $2.51 1
All-Purpose Flour Great Value 5 lb $4.06 $3.80 2
All-Purpose Flour 5lb Store Brand 5 lb $3.58 $3.58 1
Apple Juice Great Value 64 oz $3.25 $3.25 1
Baby Carrots โ€” 1 lb bag $2.48 $2.43 2
Bacon 16oz Oscar Mayer 16 oz $7.35 $7.35 1
Bananas โ€” per lb $0.29 $0.27 2
Bananas Store Brand lb $0.57 $0.57 1
Black Beans Great Value 15 oz $1.20 $1.20 1
Bone-in Chicken Thighs โ€” per lb $2.59 $2.59 1
Boneless Skinless Chicken Breast โ€” per lb $4.11 $4.11 1
Boneless Skinless Chicken Breasts Store Brand lb $3.79 $3.59 3
Cheerios General Mills 18 oz $5.64 $5.64 1
Chicken Broth Great Value 32 oz $2.22 $2.19 2
Chuck Roast โ€” per lb $5.66 $5.66 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $1.47 $1.42 2
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $9.98 $9.51 2
Cola Coca-Cola 2 L $2.51 $2.51 1
Corn Flakes Kellogg's 18 oz $4.25 $4.07 2
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.43 $4.43 1
Deodorant Degree 2.6 oz $5.24 $5.24 1
Dish Soap Original Dawn 19.4 oz $2.50 $2.46 2
Frozen Broccoli Great Value 12 oz $1.54 $1.48 2
Frozen Chicken Nuggets Tyson 32 oz $9.93 $9.64 2
Frozen Mixed Vegetables Great Value 12 oz $1.67 $1.60 2
Frozen Orange Juice Concentrate Minute Maid 12 oz $4.33 $4.22 2
Frozen Pepperoni Pizza DiGiorno 29.6 oz $8.88 $8.88 1
Gala Apples โ€” per lb $1.40 $1.40 1
Granulated Sugar Great Value 4 lb $3.46 $3.30 2
Granulated Sugar 4lb Store Brand 4 lb $3.32 $3.32 1
Greek Yogurt Plain Chobani 32 oz $7.50 $7.34 2
Ground Beef 80/20 โ€” per lb $4.89 $4.89 1
Ground Beef 80/20 Store Brand lb $5.69 $4.53 3
Hand Soap Softsoap 8 oz $2.23 $2.23 1
Ibuprofen 200mg Equate 100 ct $9.03 $8.75 2
Large Eggs Great Value 18 ct $4.01 $3.75 2
Large Eggs 1 Dozen Store Brand dozen $3.31 $2.82 2
Liquid Laundry Detergent Tide 46 oz $13.01 $12.58 2
Long Grain White Rice Great Value 5 lb $3.45 $3.45 1
Mac and Cheese Kraft 7.25 oz $1.34 $1.31 2
Mayonnaise Hellmann's 30 oz $5.40 $5.21 2
Mixed Vegetables 12oz Bag Store Brand 12 oz $1.62 $1.55 2
Navel Oranges โ€” per lb $1.44 $1.44 1
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $7.52 $7.52 1
Orange Juice Tropicana 52 oz $4.18 $4.18 1
Orange Juice Great Value 52 oz $3.40 $3.40 1
Paper Towels Bounty Select-A-Size 6 rolls $10.70 $10.70 1
Pasta Sauce Traditional Ragu 24 oz $2.54 $2.54 1
Peanut Butter Creamy Jif 16 oz $4.46 $4.46 1
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.65 $2.65 1
Pork Chops Bone-in โ€” per lb $4.52 $4.33 2
Potato Chips Original Lay's 8 oz $4.33 $4.12 2
Purified Water 16.9oz 24-Pack Store Brand 24 pk $4.28 $4.28 1
Roma Tomatoes โ€” per lb $1.32 $1.32 1
Romaine Lettuce โ€” head $1.80 $1.80 1
Russet Potatoes โ€” 5 lb bag $4.68 $4.44 2
Russet Potatoes 5lb Bag Store Brand 5 lb $4.56 $4.56 1
Salmon Fillet โ€” per lb $13.93 $13.93 1
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $7.25 $6.85 2
Shredded Cheddar Cheese 8oz Store Brand 8 oz $2.90 $2.74 2
Shredded Mozzarella 8oz Kraft 8 oz $3.89 $3.89 1
Sliced Bacon Great Value 1 lb $6.80 $6.49 2
Spaghetti Great Value 16 oz $1.57 $1.51 2
Spring Water Great Value 1 gallon $1.18 $1.14 2
Strawberries โ€” 1 lb $3.46 $3.33 2
Toilet Paper Charmin Ultra Soft 12 rolls $12.14 $12.03 2
Toothpaste Colgate 6 oz $2.72 $2.72 1
Tortilla Chips Tostitos 13 oz $5.07 $4.71 2
Unsalted Butter Great Value 1 lb (4 sticks) $4.75 $4.75 1
Unsalted Butter 1 lb Store Brand lb $4.31 $4.20 2
Vanilla Ice Cream 48oz Store Brand 48 oz $4.92 $4.92 1
Vegetable Oil 48oz Store Brand 48 oz $4.00 $3.89 2
White Sandwich Bread Great Value 20 oz $2.52 $2.45 2
White Sandwich Bread 20oz Wonder 20 oz $1.64 $1.64 1
Whole Milk Great Value 1 gallon $4.14 $4.14 1
Whole Milk 1 Gallon Store Brand gallon $3.31 $2.88 2
Yellow Onions โ€” per lb $0.79 $0.76 2