โ† All Stores

Walmart Supercenter

3505 S 27th St, Philadelphia, PA 19145  ยท  Philadelphia County

77
Products tracked
Open in Maps โ†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
2% Reduced Fat Milk Great Value 1 gallon $3.63 $3.63 1
2% Reduced Fat Milk 1 Gallon Store Brand gallon $3.65 $3.60 2
All-Purpose Cleaner Fabuloso 32 oz $2.25 $2.21 2
All-Purpose Flour Great Value 5 lb $3.78 $3.76 2
All-Purpose Flour 5lb Store Brand 5 lb $3.74 $3.74 1
Apple Juice Great Value 64 oz $2.91 $2.85 2
Baby Carrots โ€” 1 lb bag $2.46 $2.46 1
Bacon 16oz Oscar Mayer 16 oz $7.35 $7.35 1
Bananas โ€” per lb $0.29 $0.29 1
Black Beans Great Value 15 oz $1.13 $1.13 1
Bone-in Chicken Thighs โ€” per lb $2.33 $2.33 1
Boneless Skinless Chicken Breast โ€” per lb $3.86 $3.86 1
Boneless Skinless Chicken Breasts Store Brand lb $3.75 $3.75 1
Broccoli Crown โ€” per lb $1.94 $1.93 2
Cheerios General Mills 18 oz $5.45 $5.42 2
Chicken Broth Great Value 32 oz $2.05 $2.05 1
Chuck Roast โ€” per lb $5.75 $5.75 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $1.46 $1.41 2
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $9.47 $9.45 2
Cola Coca-Cola 2 L $2.18 $2.17 2
Corn Flakes Kellogg's 18 oz $4.36 $4.36 1
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.45 $4.45 1
Deodorant Degree 2.6 oz $5.39 $5.39 2
Diced Tomatoes Great Value 14.5 oz $1.07 $1.04 2
Dish Soap Original Dawn 19.4 oz $2.41 $2.37 2
Frozen Broccoli Great Value 12 oz $1.41 $1.41 1
Frozen Chicken Nuggets Tyson 32 oz $9.57 $9.57 1
Frozen Mixed Vegetables Great Value 12 oz $1.63 $1.63 2
Frozen Orange Juice Concentrate Minute Maid 12 oz $4.23 $4.23 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $8.92 $8.80 2
Gala Apples โ€” per lb $1.42 $1.40 2
Granulated Sugar Great Value 4 lb $3.42 $3.37 2
Granulated Sugar 4lb Store Brand 4 lb $3.22 $3.22 2
Greek Yogurt Plain Chobani 32 oz $7.32 $7.32 1
Ground Beef 80/20 โ€” per lb $4.81 $4.69 2
Ground Beef 80/20 Store Brand lb $4.52 $4.50 2
Large Eggs Great Value 12 ct $2.87 $2.83 2
Large Eggs Great Value 18 ct $3.84 $3.84 1
Large Eggs 1 Dozen Store Brand dozen $2.77 $2.69 2
Liquid Laundry Detergent Tide 46 oz $12.71 $12.63 2
Long Grain White Rice Great Value 5 lb $3.48 $3.48 1
Long Grain White Rice 5lb Store Brand 5 lb $3.92 $3.90 2
Mac and Cheese Kraft 7.25 oz $1.21 $1.21 1
Mayonnaise Hellmann's 30 oz $5.34 $5.17 2
Mixed Vegetables 12oz Bag Store Brand 12 oz $1.57 $1.56 2
Orange Juice Tropicana 52 oz $4.11 $4.05 2
Orange Juice Great Value 52 oz $3.45 $3.45 1
Paper Towels Bounty Select-A-Size 6 rolls $10.00 $9.92 2
Pasta Sauce Traditional Ragu 24 oz $2.33 $2.33 1
Peanut Butter Creamy Jif 16 oz $4.28 $4.28 1
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.51 $2.51 1
Pork Chops Bone-in โ€” per lb $4.22 $4.22 1
Potato Chips Original Lay's 8 oz $4.14 $4.06 2
Raisin Bran Kellogg's 18 oz $4.88 $4.80 2
Roma Tomatoes โ€” per lb $1.25 $1.22 2
Romaine Lettuce โ€” head $1.74 $1.68 2
Russet Potatoes 5lb Bag Store Brand 5 lb $4.25 $4.16 2
Salmon Fillet โ€” per lb $12.97 $12.97 1
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $6.83 $6.83 1
Shredded Cheddar 8oz Kraft 8 oz $3.65 $3.65 1
Shredded Cheddar Cheese 8oz Store Brand 8 oz $2.70 $2.70 1
Sirloin Steak โ€” per lb $8.41 $8.41 1
Sliced Bacon Great Value 1 lb $6.50 $6.50 1
Spaghetti Great Value 16 oz $1.42 $1.41 2
Spring Water Great Value 1 gallon $1.17 $1.16 2
Strawberries โ€” 1 lb $3.49 $3.49 1
Toilet Paper Charmin Ultra Soft 12 rolls $11.81 $11.69 2
Toothpaste Colgate 6 oz $2.45 $2.42 2
Tortilla Chips Tostitos 13 oz $4.72 $4.72 1
Unsalted Butter Great Value 1 lb (4 sticks) $4.27 $4.27 1
Unsalted Butter 1 lb Store Brand lb $4.14 $4.14 1
Vanilla Ice Cream 48oz Store Brand 48 oz $4.77 $4.73 2
Vegetable Oil 48oz Store Brand 48 oz $3.80 $3.74 2
White Sandwich Bread Great Value 20 oz $2.11 $1.48 3
Whole Milk Great Value 1 gallon $3.23 $2.66 2
Whole Milk 1 Gallon Store Brand gallon $3.82 $3.68 2
Yellow Onions โ€” per lb $0.80 $0.79 2