โ† All Stores

BLS National Survey

National Average, National, US 00000  ยท  National County

24
Products tracked

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
2% Reduced Fat Milk Great Value 1 gallon $2.05 $2.05 1
2% Reduced Fat Milk 1 Gallon Store Brand gallon $1.85 $1.85 1
Bananas โ€” per lb $1.90 $1.90 1
Boneless Skinless Chicken Breast โ€” per lb $1.85 $1.85 1
Dish Soap Original Dawn 19.4 oz $10.10 $10.10 1
Frozen Broccoli Great Value 12 oz $2.05 $2.05 1
Frozen Mixed Vegetables Great Value 12 oz $2.05 $2.05 1
Ground Beef 80/20 โ€” per lb $1.85 $1.85 1
Ibuprofen 200mg Equate 100 ct $0.65 $0.65 1
Mac and Cheese Kraft 7.25 oz $6.74 $6.74 1
Mayonnaise Hellmann's 30 oz $6.74 $6.74 1
Oversized Accent Chair โ€” each $1.90 $1.90 1
Pork Chops Bone-in โ€” per lb $5.25 $5.25 1
Potato Chips Original Lay's 8 oz $4.56 $4.56 1
Raisin Bran Kellogg's 18 oz $4.56 $4.56 1
Roma Tomatoes โ€” per lb $4.56 $4.56 1
Russet Potatoes โ€” 5 lb bag $10.10 $10.10 1
Salted Butter 1 lb Store Brand lb $5.25 $5.25 1
Shredded Cheddar Cheese Kraft 8 oz $0.65 $0.65 1
Shredded Cheddar Cheese 8oz Store Brand 8 oz $5.25 $5.25 1
Whole Milk Great Value 1 gallon $6.74 $6.74 1
Whole Milk Kroger Brand 1 gallon $6.74 $6.74 1
Whole Milk 1 Gallon Store Brand gallon $1.85 $1.85 1
Yellow Onions โ€” per lb $4.56 $4.56 1