← All Stores

Kroger

11220 N Rodney Parham Rd, Little Rock, AR 72212

215
Products tracked
Open in Maps β†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
13 Gal Trash Bags 40ct Glad 40 ct $10.13 $10.13 1
2% Reduced Fat Milk Great Value 1 gallon $4.94 $3.34 3
2% Reduced Fat Milk 1 Gallon Store Brand gallon $4.81 $2.69 17
Air Freshener Spray 8oz Febreze 8 oz $11.79 $11.79 1
All Purpose Cleaner Refill 32oz Method 32 oz $1.49 $1.49 1
All-Purpose Flour Great Value 5 lb $5.06 $2.69 7
All-Purpose Flour 5lb Store Brand 5 lb $4.58 $2.79 5
All-Purpose Flour 5lb Gold Medal 5 lb $3.62 $3.62 1
Apple Juice Great Value 64 oz $3.37 $1.99 6
Apple Juice 64oz Mott's 64 oz $4.29 $4.29 1
Atlantic Salmon Fillet Store Brand lb $13.01 $2.49 5
Atlantic Salmon Fillet per lb Store Brand per lb $12.54 $12.00 2
Avocado Store Brand each $3.97 $0.94 2
Baby Carrots 2lb Bag Store Brand 2 lb $3.11 $3.11 1
Baby Spinach 5oz Store Brand 5 oz $4.00 $2.99 7
Bacon 16oz Oscar Mayer 16 oz $6.90 $6.90 1
Bananas Store Brand lb $1.12 $0.25 2
Bananas per lb Store Brand per lb $0.49 $0.49 1
Beef Frank Hot Dogs 15oz Ball Park 15 oz $4.47 $1.59 5
Beef Hot Dogs 1lb Hebrew National 1 lb $6.74 $5.99 2
Black Beans Great Value 15 oz $1.92 $0.89 7
Black Beans 15oz Bush's Best 15 oz $0.99 $0.99 1
Black Beans 15oz Bush's 15 oz $1.76 $1.49 3
Black Beans 15oz Can Store Brand 15 oz $2.88 $1.05 3
Block Cheddar Cheese Kraft 8 oz $3.21 $2.49 5
Blueberries 1 Pint Store Brand 1 pt $4.28 $3.26 2
Blueberry Muffins 4ct Store Brand 4 ct $4.39 $3.29 4
Bone-In Chicken Thighs 3lb Store Brand 3 lb $5.88 $5.88 1
Bone-in Chicken Thighs β€” per lb $5.99 $1.99 2
Boneless Chicken Breast per lb Store Brand per lb $2.26 $2.26 1
Boneless Skinless Chicken Breast β€” per lb $8.39 $1.49 4
Boneless Skinless Chicken Breasts Store Brand lb $8.76 $2.89 9
Broccoli Crown β€” per lb $2.49 $2.49 1
Broccoli Crown per lb Store Brand per lb $1.10 $1.10 1
Broccoli Crowns Store Brand lb $2.43 $1.79 3
Buttermilk Pancake Mix 32oz Bisquick 32 oz $3.69 $3.69 2
Buttermilk Waffles 10ct Eggo 10 ct $4.39 $3.29 2
Canned Chicken 12.5oz Swanson 12.5 oz $3.69 $3.69 2
Canned Green Beans 14.5oz Store Brand 14.5 oz $1.49 $1.49 1
Cheez-It Original Crackers Family Size Cheez-It Family Size $4.39 $4.39 1
Chicken Broth Great Value 32 oz $3.14 $0.89 10
Chicken Broth 32oz Swanson 32 oz $2.28 $2.25 2
Chicken Broth 32oz Carton Swanson 32 oz $2.00 $2.00 1
Chicken Nuggets 32oz Tyson 32 oz $7.73 $5.49 2
Chicken Tenderloins Store Brand lb $7.99 $7.99 1
Chocolate Chip Chewy Bars 8ct Quaker 8 ct $3.29 $3.29 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $2.18 $0.89 18
Cinnamon Raisin Bread Pepperidge Farm loaf $2.74 $1.99 2
Classic Potato Chips 8oz Lay's 8 oz $4.35 $4.35 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $17.58 $9.99 9
Classic Roast Ground Coffee 30.5oz Folger's 30.5 oz $10.16 $10.16 1
Classic White Bread 20oz Wonder 20 oz $3.33 $1.99 6
Coca-Cola 2 Liter Coca-Cola 2 liter $2.99 $2.48 2
Coffee Ground Medium Roast 30oz Folgers Classic 30 oz $14.16 $8.49 3
Cola Coca-Cola 2 L $2.49 $2.49 1
Cola Soda 2 Liter Coca-Cola 2 L $1.75 $1.25 2
Corn Flakes Kellogg's 18 oz $1.99 $1.99 1
Cranberry Juice Cocktail 64oz Ocean Spray 64 oz $2.96 $2.89 3
Cream Cheese 8oz Philadelphia 8 oz $3.60 $3.32 3
Creamy Peanut Butter 16oz Jif 16 oz $5.28 $2.29 29
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.22 $3.29 7
Crunchy Granola Bars 6ct Nature Valley 6 ct $3.33 $3.33 1
Dark Red Kidney Beans 15oz Bush's Best 15 oz $1.90 $0.89 10
Dishwasher Pods 43ct Cascade 43 ct $13.63 $13.63 1
Doritos Nacho Cheese 9.25oz Doritos 9.25 oz $4.49 $4.49 1
Eggs Free Range Large 12ct Vital Farms 12 ct $7.49 $7.49 1
English Muffins 6ct Thomas' 6 ct $4.49 $4.49 1
Extra Virgin Olive Oil 16.9oz Store Brand 16.9 oz $14.59 $5.54 34
Extra Virgin Olive Oil 25.5oz Bertolli 25.5 oz $13.13 $7.99 5
Farmhouse White Bread 22oz Pepperidge Farm 22 oz $3.74 $1.49 6
Flour Tortillas 10ct Mission 10 ct $2.60 $2.60 1
Four Cheese Pizza 12in DiGiorno 12 in $8.48 $8.48 1
Free & Clear Laundry Detergent 92 fl oz All 92 fl oz $16.49 $7.99 10
Frozen Blueberries 16oz Store Brand 16 oz $8.64 $2.99 6
Frozen Broccoli Florets 12oz Store Brand 12 oz $4.04 $1.49 9
Frozen Chicken Alfredo 12oz Stouffer's 12 oz $6.99 $6.99 1
Frozen Chicken Nuggets Tyson 32 oz $9.41 $6.49 12
Frozen Chicken Strips 25oz Tyson 25 oz $8.86 $7.99 3
Frozen French Toast Sticks 12ct Store Brand 12 ct $3.29 $3.29 2
Frozen Mashed Potatoes 24oz Store Brand 24 oz $5.32 $4.29 4
Frozen Mixed Vegetables Great Value 12 oz $1.89 $1.89 1
Frozen Orange Juice Concentrate Minute Maid 12 oz $1.99 $1.99 1
Frozen Orange Juice Concentrate 12oz Tropicana 12 oz $4.99 $4.99 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $7.84 $6.99 2
Frozen Pizza Pepperoni 12in Red Baron each $6.99 $6.99 1
Frozen Pot Pie Chicken 7oz Marie Callender's 7 oz $2.09 $1.59 2
Frozen Stir Fry Vegetables 14oz Bird's Eye 14 oz $4.57 $2.29 4
Frozen Strawberries 16oz Store Brand 16 oz $7.59 $2.99 5
Frozen Sweet Potato Fries 22oz Store Brand 22 oz $4.82 $3.29 4
Frozen Thin Crust Pizza Cheese DiGiorno each $2.74 $2.19 2
Frozen Waffle Fries 22oz Ore-Ida 22 oz $4.29 $3.79 2
Gala Apples Store Brand lb $4.89 $1.28 2
Gala Apples 3lb Bag Store Brand 3 lb $3.95 $1.49 4
Garlic Head Store Brand each $0.73 $0.73 1
Granulated Sugar Great Value 4 lb $7.03 $2.99 8
Granulated Sugar 4lb Store Brand 4 lb $3.17 $3.17 1
Granulated Sugar 4lb Domino 4 lb $3.28 $3.28 1
Greek Yogurt Plain Chobani 32 oz $6.89 $6.89 1
Greek Yogurt Vanilla 32oz Chobani 32 oz $6.01 $6.01 1
Ground Beef 80/20 Store Brand lb $6.49 $6.49 1
Ground Beef 80/20 1lb Store Brand 1 lb $5.16 $5.16 1
Ground Beef 93/7 1lb Store Brand 1 lb $7.64 $7.29 2
Ground Beef 93/7 Lean Store Brand lb $3.95 $1.99 2
Ground Turkey 1lb β€” 1 lb $4.74 $4.49 2
Ground Turkey 93% Lean Store Brand lb $2.49 $2.49 1
Ground Turkey 93/7 1lb Butterball 1 lb $4.87 $4.87 1
Hand Soap Softsoap 8 oz $2.10 $2.10 1
Hass Avocado each Store Brand each $3.40 $1.00 2
Hass Avocados 4 Pack Store Brand 4 ct $6.49 $3.99 2
Hickory Smoked Bacon 24oz Wright Brand 24 oz $6.76 $4.29 3
Homestyle Waffles 10ct Eggo 10 ct $4.04 $3.29 3
Honey Nut Cheerios 18.8oz General Mills 18.8 oz $4.51 $1.25 3
Honey Wheat Bread Sara Lee loaf $4.99 $4.99 2
Hot Dog Buns Great Value 8 ct $2.99 $1.49 4
Hot Dogs 1lb Ball Park 1 lb $1.99 $1.99 1
Ibuprofen 200mg Equate 100 ct $7.82 $1.49 3
Ice Pack Reusable Store Brand each $3.49 $3.49 1
Jalapeno Peppers Store Brand lb $2.99 $2.99 1
Ketchup 32oz Heinz 32 oz $4.38 $4.38 1
Kidney Beans 15oz Can Store Brand 15 oz $1.02 $1.02 1
Large Eggs 1 Dozen Store Brand dozen $1.99 $1.99 1
Large Eggs 12 Count Store Brand 12 ct $2.74 $2.74 1
Large Eggs 18 Count Store Brand 18 ct $5.82 $4.99 3
Lay's Classic Potato Chips 8oz Lay's 8 oz $4.07 $0.50 44
Lemons 2lb Bag Store Brand 2 lb $2.89 $2.89 1
Liquid Laundry Detergent Tide 46 oz $14.88 $3.99 25
Liquid Laundry Detergent 100oz Tide Original 100 oz $13.66 $7.99 3
Long Grain Brown Rice 2lb Store Brand 2 lb $4.99 $4.99 2
Long Grain White Rice Great Value 5 lb $6.09 $1.79 7
Long Grain White Rice 5lb Store Brand 5 lb $3.61 $3.57 2
Marinara Pasta Sauce 24oz Prego 24 oz $5.10 $1.67 6
Marinara Sauce 24oz Rao's Homemade 24 oz $7.32 $2.79 4
Marinara Sauce 24oz Prego 24 oz $2.94 $2.94 1
Mozzarella Shredded 8oz Store Brand 8 oz $5.73 $2.49 7
Navel Oranges 3lb Bag Store Brand 3 lb $3.26 $3.26 1
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $4.29 $0.89 13
Oat Milk Original 64oz Oatly 64 oz $5.29 $5.29 1
Old Fashioned Oats 42oz Quaker 42 oz $4.26 $2.19 10
Orange Juice Great Value 52 oz $2.50 $2.50 1
Orange Juice 64oz Tropicana 64 oz $3.02 $1.99 2
Orange Juice No Pulp 89oz Tropicana 89 oz $5.58 $4.49 2
Organic Boneless Skinless Chicken Breasts Store Brand lb $8.73 $1.49 36
Organic Large Eggs 12ct Pete & Gerry's 12 ct $2.75 $2.49 2
Organic Whole Milk 1 Gallon Organic Valley gallon $4.60 $2.69 22
Original Blend Ground Coffee 30.6oz Maxwell House 30.6 oz $16.99 $16.99 1
Original Ground Coffee 30.6oz Maxwell House 30.6 oz $12.49 $8.99 2
Original Liquid Detergent 92oz Tide 92 oz $15.39 $7.99 5
Original Oreo Cookies 14.3oz Nabisco 14.3 oz $4.82 $4.82 1
Oven Roasted Turkey Breast 9oz Oscar Mayer 9 oz $11.99 $11.99 1
Paper Towels Bounty Select-A-Size 6 rolls $6.49 $6.49 1
Paper Towels 6 Double Rolls Bounty 6 rolls $17.90 $11.49 8
Peanut Butter Creamy Jif 16 oz $3.60 $2.29 8
Penne Pasta 16oz Barilla 16 oz $6.99 $6.99 1
Pepperoni Frozen Pizza DiGiorno each $6.27 $2.99 19
Pepperoni Rising Crust Pizza DiGiorno each $5.72 $1.25 14
Pike Place Ground Coffee 12oz Starbucks 12 oz $16.99 $16.99 1
Pineapple Juice 46oz Dole 46 oz $4.05 $2.29 5
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.31 $2.31 1
Plain Greek Yogurt 32oz Stonyfield 32 oz $2.59 $0.89 2
Potato Chips Original Lay's 8 oz $4.89 $3.99 2
Pringles Original 5.2oz Pringles 5.2 oz $2.02 $1.29 3
Protein Powder Chocolate 5lb Optimum Nutrition 5 lb $5.79 $5.79 1
Protein Powder Vanilla 5lb Optimum Nutrition 5 lb $5.79 $5.79 1
Purified Water 16.9oz 24-Pack Store Brand 24 pk $5.69 $2.79 4
Raisin Bran Kellogg's 18 oz $2.79 $2.79 1
Roma Tomatoes β€” per lb $1.99 $1.49 2
Roma Tomatoes per lb Store Brand per lb $0.90 $0.90 1
Russet Potatoes β€” 5 lb bag $3.00 $0.99 9
Russet Potatoes 5lb Store Brand 5 lb $4.48 $4.48 1
Russet Potatoes 5lb Bag Store Brand 5 lb $5.69 $5.69 1
Salted Butter 1 lb Store Brand lb $3.67 $3.49 2
Select-A-Size Paper Towels 6 Big Rolls Bounty 6 rolls $22.99 $14.99 3
Shredded Cheddar Cheese Great Value 8 oz $4.29 $4.29 1
Shredded Cheddar Cheese Kraft 8 oz $3.17 $3.17 1
Shredded Mozzarella 2lb Kraft 2 lb $8.72 $8.72 1
Shredded Mozzarella 8oz Store Brand 8 oz $6.49 $6.49 1
Shredded Mozzarella 8oz Kraft 8 oz $3.68 $3.68 1
Sliced American Cheese 16ct Kraft 16 ct $5.99 $5.99 1
Sliced Bacon Great Value 1 lb $3.49 $3.49 1
Solid White Albacore Tuna 5oz Starkist 5 oz $3.78 $1.50 13
Sour Cream 16oz Daisy 16 oz $2.40 $2.40 1
Spaghetti Great Value 16 oz $2.24 $1.25 3
Spaghetti 16oz Barilla 16 oz $1.22 $1.22 1
Spring Water 24pk 16.9oz Poland Spring 24 pk $4.95 $4.95 1
Sriracha Hot Chili Sauce 17oz Huy Fong 17 oz $0.89 $0.89 1
Storage Bags Variety Pack Ziploc pk $10.99 $10.99 1
Strawberries β€” 1 lb $3.99 $3.99 1
Strawberries 1lb Store Brand 1 lb $4.12 $1.99 3
Strawberry Jam 18oz Smucker's 18 oz $2.64 $2.29 2
Strawberry Yogurt 6oz Yoplait 6 oz $1.34 $1.00 2
Sweet Peas 12oz Birds Eye 12 oz $1.65 $1.65 1
Sweet Potatoes per lb Store Brand per lb $3.50 $3.00 2
Toilet Paper Charmin Ultra Soft 12 rolls $10.89 $10.89 1
Toilet Paper 12 Double Rolls Store Brand 12 rolls $20.71 $8.99 10
Tortilla Chips Tostitos 13 oz $5.17 $4.85 2
Ultra Dawn Dish Soap 19.4oz Dawn 19.4 oz $3.70 $3.70 1
Ultra Soft TP 12 Double Rolls Charmin 12 rolls $19.99 $16.99 2
Unsalted Butter 1 lb Store Brand lb $6.49 $6.49 1
Unsalted Butter 1lb Land O Lakes 1 lb $2.99 $2.99 1
Unsalted Butter 4 sticks Store Brand 1 lb $6.02 $3.79 21
Vanilla Ice Cream 48oz Store Brand 48 oz $6.15 $1.99 7
Vanilla Ice Cream 48oz Breyers 48 oz $4.84 $4.84 1
Vanilla Ice Cream Pint HΓ€agen-Dazs 1 pt $4.69 $2.29 12
Vanilla Yogurt 6oz Yoplait 6 oz $3.51 $1.03 2
Vegetable Oil Great Value 48 oz $3.57 $1.25 9
White Sandwich Bread Great Value 20 oz $4.49 $3.19 2
White Sandwich Bread 20oz Wonder 20 oz $2.18 $2.18 1
Whole Milk Great Value 1 gallon $6.39 $4.99 2
Whole Milk 1 Gallon Store Brand gallon $4.03 $2.69 5
Whole Rotisserie Chicken Store Brand each $7.99 $7.99 1
Whole Wheat Bread Nature's Own 20 oz $4.09 $2.69 7
Whole Wheat Bread 20oz Nature's Own 20 oz $2.98 $2.49 3
Yellow Onions β€” per lb $2.33 $0.99 3
Yellow Onions 3lb Store Brand 3 lb $3.90 $2.80 2
Yellow Onions 3lb Bag Store Brand 3 lb $3.14 $2.99 2