← All Stores

Kroger

3347 Clays Mill Rd, Lexington, KY 40503

213
Products tracked
Open in Maps β†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
13 Gal Trash Bags 40ct Glad 40 ct $10.04 $10.04 1
2% Reduced Fat Milk Great Value 1 gallon $4.56 $3.68 4
2% Reduced Fat Milk 1 Gallon Store Brand gallon $4.39 $1.89 18
Air Freshener Spray 8oz Febreze 8 oz $10.99 $10.99 1
All Purpose Cleaner Refill 32oz Method 32 oz $1.69 $1.69 1
All-Purpose Flour Great Value 5 lb $5.75 $2.50 8
All-Purpose Flour 5lb Store Brand 5 lb $4.69 $2.79 4
All-Purpose Flour 5lb Gold Medal 5 lb $3.59 $3.59 1
Almond Milk Unsweetened 64oz Silk 64 oz $3.83 $3.83 1
Apple Juice Great Value 64 oz $3.56 $1.99 7
Apple Juice 64oz Mott's 64 oz $4.29 $4.29 1
Atlantic Salmon Fillet Store Brand lb $11.46 $2.49 5
Atlantic Salmon Fillet per lb Store Brand per lb $12.59 $12.00 2
Avocado Store Brand each $3.98 $0.97 2
Baby Spinach 5oz Store Brand 5 oz $3.91 $2.99 7
Bacon 16oz Oscar Mayer 16 oz $6.49 $6.49 1
Bananas Store Brand lb $1.13 $0.26 2
Bananas per lb Store Brand per lb $0.49 $0.49 1
Beef Frank Hot Dogs 15oz Ball Park 15 oz $4.55 $1.59 5
Beef Hot Dogs 1lb Hebrew National 1 lb $6.49 $5.99 2
Black Beans Great Value 15 oz $1.81 $0.89 8
Black Beans 15oz Bush's Best 15 oz $0.99 $0.99 1
Black Beans 15oz Bush's 15 oz $1.64 $1.49 2
Black Beans 15oz Can Store Brand 15 oz $2.87 $1.04 3
Block Cheddar Cheese Kraft 8 oz $2.38 $2.00 8
Blueberries 1 Pint Store Brand 1 pt $4.34 $3.39 2
Blueberry Muffins 4ct Store Brand 4 ct $4.24 $2.99 4
Bone-In Chicken Thighs 3lb Store Brand 3 lb $5.83 $5.83 1
Bone-in Chicken Thighs β€” per lb $1.99 $0.99 2
Boneless Chicken Breast 2lb Perdue 2 lb $6.29 $6.29 1
Boneless Chicken Breast per lb Store Brand per lb $2.28 $2.28 1
Boneless Skinless Chicken Breast β€” per lb $8.39 $1.49 4
Boneless Skinless Chicken Breasts Store Brand lb $7.30 $2.89 11
Broccoli Crown β€” per lb $2.49 $2.49 1
Broccoli Crown per lb Store Brand per lb $1.08 $1.08 1
Broccoli Crowns Store Brand lb $2.44 $1.83 3
Buttermilk Pancake Mix 32oz Bisquick 32 oz $3.49 $3.49 2
Buttermilk Waffles 10ct Eggo 10 ct $3.97 $2.99 3
Canned Chicken 12.5oz Swanson 12.5 oz $3.49 $3.49 2
Canned Green Beans 14.5oz Store Brand 14.5 oz $1.49 $1.49 1
Cheerios General Mills 18 oz $5.99 $5.48 2
Chicken Broth Great Value 32 oz $3.17 $0.89 10
Chicken Broth 32oz Swanson 32 oz $2.27 $2.27 1
Chicken Broth 32oz Carton Swanson 32 oz $2.00 $2.00 1
Chicken Nuggets 32oz Tyson 32 oz $7.67 $5.49 2
Chicken Tenderloins Store Brand lb $7.99 $7.99 1
Chocolate Chip Chewy Bars 8ct Quaker 8 ct $2.99 $2.99 1
Chocolate Milk 14oz TruMoo 14 oz $10.49 $10.49 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $2.16 $0.89 19
Classic Potato Chips 8oz Lay's 8 oz $4.56 $4.56 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $17.16 $9.49 9
Classic Roast Ground Coffee 30.5oz Folger's 30.5 oz $10.10 $10.10 1
Classic White Bread 20oz Wonder 20 oz $3.21 $2.85 4
Coca-Cola 2 Liter Coca-Cola 2 liter $2.97 $2.44 2
Coffee Ground Medium Roast 30oz Folgers Classic 30 oz $14.16 $8.49 3
Cola Coca-Cola 2 L $2.37 $2.24 2
Cola Soda 2 Liter Coca-Cola 2 L $1.80 $1.25 2
Corn Flakes Kellogg's 18 oz $3.08 $1.99 2
Cranberry Juice Cocktail 64oz Ocean Spray 64 oz $2.96 $2.89 3
Cream Cheese 8oz Philadelphia 8 oz $3.64 $3.43 3
Creamy Peanut Butter 16oz Jif 16 oz $5.32 $2.29 30
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.22 $3.29 7
Crunchy Granola Bars 6ct Nature Valley 6 ct $3.27 $3.27 1
Dark Red Kidney Beans 15oz Bush's Best 15 oz $1.90 $0.89 10
Deodorant Degree 2.6 oz $5.22 $5.22 1
Dishwasher Pods 43ct Cascade 43 ct $13.98 $13.98 1
Doritos Nacho Cheese 9.25oz Doritos 9.25 oz $4.69 $4.69 1
Eggs Free Range Large 12ct Vital Farms 12 ct $6.99 $6.99 1
English Muffins 6ct Thomas' 6 ct $3.93 $3.37 2
Extra Virgin Olive Oil 16.9oz Store Brand 16.9 oz $14.81 $5.99 34
Extra Virgin Olive Oil 25.5oz Bertolli 25.5 oz $11.08 $6.99 4
Farmhouse White Bread 22oz Pepperidge Farm 22 oz $4.78 $2.99 8
Flour Tortillas 10ct Mission 10 ct $2.87 $2.58 2
Four Cheese Pizza 12in DiGiorno 12 in $8.40 $8.40 1
Free & Clear Laundry Detergent 92 fl oz All 92 fl oz $18.39 $15.99 5
Frozen Blueberries 16oz Store Brand 16 oz $7.85 $2.99 7
Frozen Broccoli Florets 12oz Store Brand 12 oz $4.07 $1.49 9
Frozen Chicken Alfredo 12oz Stouffer's 12 oz $6.99 $6.99 1
Frozen Chicken Nuggets Tyson 32 oz $9.16 $5.99 13
Frozen Chicken Strips 25oz Tyson 25 oz $9.39 $7.99 4
Frozen French Toast Sticks 12ct Store Brand 12 ct $2.99 $2.99 2
Frozen Mashed Potatoes 24oz Store Brand 24 oz $4.94 $3.29 4
Frozen Mixed Vegetables Great Value 12 oz $1.79 $1.79 1
Frozen Orange Juice Concentrate Minute Maid 12 oz $1.99 $1.99 1
Frozen Orange Juice Concentrate 12oz Tropicana 12 oz $4.99 $4.99 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $7.92 $6.99 2
Frozen Pizza Pepperoni 12in Red Baron each $6.99 $6.99 1
Frozen Pot Pie Chicken 7oz Marie Callender's 7 oz $2.29 $1.59 2
Frozen Stir Fry Vegetables 14oz Bird's Eye 14 oz $4.62 $2.29 4
Frozen Strawberries 16oz Store Brand 16 oz $7.13 $2.99 7
Frozen Sweet Potato Fries 22oz Store Brand 22 oz $4.82 $3.29 4
Frozen Thin Crust Pizza Cheese DiGiorno each $3.99 $2.19 3
Frozen Waffle Fries 22oz Ore-Ida 22 oz $4.29 $3.79 2
Gala Apples Store Brand lb $4.94 $1.39 2
Gala Apples 3lb Bag Store Brand 3 lb $3.75 $1.49 4
Granulated Sugar Great Value 4 lb $6.88 $2.99 8
Granulated Sugar 4lb Domino 4 lb $3.43 $3.43 1
Greek Yogurt 32oz Chobani 32 oz $6.74 $6.49 2
Greek Yogurt Vanilla 32oz Chobani 32 oz $6.24 $6.24 1
Ground Beef 80/20 Store Brand lb $5.51 $4.52 2
Ground Beef 80/20 1lb Store Brand 1 lb $5.22 $5.22 1
Ground Beef 93/7 1lb Store Brand 1 lb $7.24 $6.99 2
Ground Beef 93/7 Lean Store Brand lb $1.99 $1.99 1
Ground Turkey 1lb β€” 1 lb $6.32 $4.99 3
Ground Turkey 93% Lean Store Brand lb $2.49 $2.49 1
Ground Turkey 93/7 1lb Butterball 1 lb $4.95 $4.95 1
Hand Soap Softsoap 8 oz $2.26 $2.26 1
Hass Avocado each Store Brand each $3.40 $1.00 2
Hass Avocados 4 Pack Store Brand 4 ct $6.49 $3.99 2
Hickory Smoked Bacon 24oz Wright Brand 24 oz $5.32 $3.99 4
Homestyle Waffles 10ct Eggo 10 ct $3.98 $2.99 3
Honey Nut Cheerios 18.8oz General Mills 18.8 oz $4.18 $1.25 3
Honey Wheat Bread Sara Lee loaf $3.86 $1.99 6
Hot Dog Buns Great Value 8 ct $1.99 $1.99 1
Hot Dogs 1lb Ball Park 1 lb $3.10 $1.99 2
Ibuprofen 200mg Equate 100 ct $7.82 $1.49 3
Ice Pack Reusable Store Brand each $3.49 $3.49 1
Jalapeno Peppers Store Brand lb $2.00 $2.00 1
Ketchup 32oz Heinz 32 oz $4.28 $4.28 1
Kidney Beans 15oz Can Store Brand 15 oz $1.08 $1.08 1
Large Eggs Great Value 12 ct $4.23 $1.15 3
Large Eggs 12 Count Store Brand 12 ct $2.85 $2.85 1
Large Eggs 18 Count Store Brand 18 ct $5.45 $3.71 4
Lay's Classic Potato Chips 8oz Lay's 8 oz $4.13 $0.50 43
Lemons 2lb Bag Store Brand 2 lb $2.98 $2.98 1
Liquid Laundry Detergent Tide 46 oz $13.93 $3.99 36
Long Grain Brown Rice 2lb Store Brand 2 lb $4.99 $4.99 2
Long Grain White Rice Great Value 5 lb $3.72 $1.79 4
Long Grain White Rice 5lb Store Brand 5 lb $3.81 $3.77 2
Marinara Pasta Sauce 24oz Prego 24 oz $5.10 $1.67 6
Marinara Sauce 24oz Rao's Homemade 24 oz $7.32 $2.79 4
Marinara Sauce 24oz Prego 24 oz $2.96 $2.96 1
Mozzarella Shredded 8oz Store Brand 8 oz $5.23 $2.00 9
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $4.10 $0.89 12
Oat Milk Original 64oz Oatly 64 oz $5.41 $5.41 1
Old Fashioned Oats 42oz Quaker 42 oz $4.11 $2.29 10
Orange Juice Great Value 52 oz $2.50 $2.50 1
Orange Juice 64oz Tropicana 64 oz $1.99 $1.99 1
Orange Juice No Pulp 89oz Tropicana 89 oz $5.53 $4.49 2
Organic Boneless Skinless Chicken Breasts Store Brand lb $8.35 $0.99 36
Organic Large Eggs 12ct Pete & Gerry's 12 ct $2.66 $2.49 3
Organic Whole Milk 1 Gallon Organic Valley gallon $4.19 $1.89 21
Original Blend Ground Coffee 30.6oz Maxwell House 30.6 oz $16.99 $16.99 1
Original Ground Coffee 30.6oz Maxwell House 30.6 oz $12.74 $9.99 2
Original Liquid Detergent 92oz Tide 92 oz $17.66 $12.99 3
Original Oreo Cookies 14.3oz Nabisco 14.3 oz $4.68 $4.68 1
Oven Roasted Turkey Breast 9oz Oscar Mayer 9 oz $11.99 $11.99 1
Paper Towels Bounty Select-A-Size 6 rolls $6.49 $6.49 1
Paper Towels 6 Double Rolls Bounty 6 rolls $18.32 $10.99 7
Peanut Butter Creamy Jif 16 oz $3.58 $2.19 8
Penne Pasta 16oz Barilla 16 oz $6.99 $6.99 1
Pepperoni Frozen Pizza DiGiorno each $5.90 $2.99 17
Pepperoni Rising Crust Pizza DiGiorno each $5.30 $1.25 14
Pike Place Ground Coffee 12oz Starbucks 12 oz $16.99 $16.99 1
Pineapple Juice 46oz Dole 46 oz $4.13 $2.19 5
Plain Bagels 6 Count Thomas' 6 ct $3.31 $3.31 1
Plain Greek Yogurt 32oz Stonyfield 32 oz $2.84 $0.89 2
Potato Chips Original Lay's 8 oz $3.99 $3.99 1
Pringles Original 5.2oz Pringles 5.2 oz $2.18 $1.25 4
Protein Powder Chocolate 5lb Optimum Nutrition 5 lb $6.29 $6.29 1
Protein Powder Vanilla 5lb Optimum Nutrition 5 lb $6.29 $6.29 1
Purified Water 16.9oz 24-Pack Store Brand 24 pk $6.42 $2.69 4
Raisin Bran Kellogg's 18 oz $2.79 $2.79 1
Roma Tomatoes β€” per lb $2.17 $1.49 4
Roma Tomatoes Store Brand lb $1.17 $1.17 1
Roma Tomatoes per lb Store Brand per lb $0.87 $0.87 1
Russet Potatoes β€” 5 lb bag $2.53 $0.59 14
Russet Potatoes 5lb Store Brand 5 lb $4.53 $4.53 1
Russet Potatoes 5lb Bag Store Brand 5 lb $4.97 $4.05 2
Salted Butter 1 lb Store Brand lb $3.80 $3.49 2
Shredded Cheddar Cheese Great Value 8 oz $3.99 $3.99 1
Shredded Mozzarella 2lb Kraft 2 lb $9.07 $9.07 1
Shredded Mozzarella 8oz Store Brand 8 oz $6.49 $6.49 1
Sliced American Cheese 16ct Kraft 16 ct $6.99 $6.99 1
Sliced Bacon Great Value 1 lb $3.49 $3.49 1
Solid White Albacore Tuna 5oz Starkist 5 oz $3.75 $1.50 13
Sour Cream 16oz Daisy 16 oz $2.33 $2.33 1
Spaghetti Great Value 16 oz $1.49 $0.88 3
Spaghetti 16oz Barilla 16 oz $1.19 $1.19 1
Spring Water Great Value 1 gallon $1.18 $1.18 1
Spring Water 24pk 16.9oz Poland Spring 24 pk $4.99 $4.99 1
Storage Bags Variety Pack Ziploc pk $10.99 $10.99 1
Strawberries 1lb Store Brand 1 lb $4.12 $1.99 3
Strawberry Jam 18oz Smucker's 18 oz $4.37 $2.19 4
Strawberry Yogurt 6oz Yoplait 6 oz $1.34 $1.00 2
Sweet Peas 12oz Birds Eye 12 oz $1.61 $1.61 1
Sweet Potatoes per lb Store Brand per lb $2.19 $2.19 1
Toilet Paper Charmin Ultra Soft 12 rolls $11.76 $11.76 1
Toilet Paper 12 Double Rolls Store Brand 12 rolls $20.40 $8.99 10
Tomatoes on the Vine β€” lb $2.99 $2.99 1
Tortilla Chips Tostitos 13 oz $5.49 $5.49 1
Ultra Dawn Dish Soap 19.4oz Dawn 19.4 oz $3.68 $3.68 1
Ultra Soft TP 12 Double Rolls Charmin 12 rolls $19.99 $16.99 2
Unsalted Butter Great Value 1 lb (4 sticks) $4.50 $4.50 1
Unsalted Butter 1 lb Store Brand lb $5.28 $4.06 2
Unsalted Butter 1lb Land O Lakes 1 lb $3.99 $3.99 1
Unsalted Butter 4 sticks Store Brand 1 lb $5.42 $3.49 19
Vanilla Ice Cream 48oz Store Brand 48 oz $6.50 $2.19 7
Vanilla Ice Cream 48oz Breyers 48 oz $4.73 $4.73 1
Vanilla Ice Cream Pint HΓ€agen-Dazs 1 pt $5.37 $2.29 14
Vanilla Yogurt 6oz Yoplait 6 oz $3.01 $1.02 2
Vegetable Oil Great Value 48 oz $4.05 $1.25 10
White Sandwich Bread Great Value 20 oz $3.81 $1.99 5
White Sandwich Bread 20oz Wonder 20 oz $2.30 $2.30 1
Whole Milk Great Value 1 gallon $4.18 $3.76 2
Whole Milk Kroger Brand 1 gallon $3.92 $3.92 1
Whole Milk 1 Gallon Store Brand gallon $2.73 $1.89 3
Whole Rotisserie Chicken Store Brand each $7.99 $7.99 1
Whole Wheat Bread Nature's Own 20 oz $3.86 $2.29 14
Whole Wheat Bread 20oz Nature's Own 20 oz $3.01 $2.69 2
Yellow Onions β€” per lb $1.89 $0.99 3
Yellow Onions 3lb Store Brand 3 lb $3.93 $2.86 2
Yellow Onions 3lb Bag Store Brand 3 lb $3.14 $2.99 2