โ† All Stores

Walmart Supercenter

6150 Greenbelt Rd, Greenbelt, MD 20770

79
Products tracked
Open in Maps โ†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
All-Purpose Cleaner Fabuloso 32 oz $2.21 $2.21 1
All-Purpose Flour 5lb Store Brand 5 lb $3.72 $3.72 1
Apple Juice Great Value 64 oz $2.86 $2.80 2
Baby Carrots โ€” 1 lb bag $2.45 $2.43 2
Bananas โ€” per lb $0.28 $0.28 1
Black Beans Great Value 15 oz $1.13 $1.11 2
Bone-in Chicken Thighs โ€” per lb $2.48 $2.45 2
Boneless Skinless Chicken Breast โ€” per lb $3.87 $3.75 2
Boneless Skinless Chicken Breasts Store Brand lb $3.77 $3.77 1
Broccoli Crown โ€” per lb $1.87 $1.86 2
Cheerios General Mills 18 oz $5.43 $5.43 1
Chicken Broth Great Value 32 oz $2.05 $2.05 1
Chuck Roast โ€” per lb $5.81 $5.81 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $1.39 $1.39 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $9.93 $9.77 2
Cola Coca-Cola 2 L $2.29 $2.27 2
Corn Flakes Kellogg's 18 oz $4.17 $4.17 2
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.45 $4.45 1
Deodorant Degree 2.6 oz $5.26 $5.26 1
Diced Tomatoes Great Value 14.5 oz $1.04 $1.04 1
Dish Soap Original Dawn 19.4 oz $2.49 $2.49 1
Frozen Broccoli Great Value 12 oz $1.43 $1.43 1
Frozen Chicken Nuggets Tyson 32 oz $9.42 $9.38 2
Frozen Mixed Vegetables Great Value 12 oz $1.58 $1.58 1
Frozen Orange Juice Concentrate Minute Maid 12 oz $3.97 $3.97 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $8.69 $8.65 2
Gala Apples โ€” per lb $1.40 $1.40 1
Granulated Sugar Great Value 4 lb $3.31 $3.30 2
Granulated Sugar 4lb Store Brand 4 lb $3.11 $3.11 1
Greek Yogurt Plain Chobani 32 oz $6.98 $6.97 2
Ground Beef 80/20 โ€” per lb $4.83 $4.83 1
Ground Beef 80/20 Store Brand lb $4.57 $4.44 2
Hand Soap Softsoap 8 oz $2.14 $2.14 1
Ibuprofen 200mg Equate 100 ct $8.96 $8.91 2
Large Eggs Great Value 12 ct $2.93 $2.91 2
Large Eggs Great Value 18 ct $3.95 $3.95 1
Large Eggs 1 Dozen Store Brand dozen $2.65 $2.61 2
Liquid Laundry Detergent Tide 46 oz $12.17 $12.04 2
Long Grain White Rice Great Value 5 lb $3.36 $3.36 1
Long Grain White Rice 5lb Store Brand 5 lb $3.98 $3.96 2
Mac and Cheese Kraft 7.25 oz $1.20 $1.20 1
Mayonnaise Hellmann's 30 oz $5.19 $5.19 1
Mixed Vegetables 12oz Bag Store Brand 12 oz $1.52 $1.49 2
Navel Oranges โ€” per lb $1.29 $1.29 1
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $6.70 $6.70 1
Orange Juice Tropicana 52 oz $4.17 $4.11 2
Orange Juice Great Value 52 oz $3.27 $3.27 1
Paper Towels Bounty Select-A-Size 6 rolls $9.48 $9.41 2
Pasta Sauce Traditional Ragu 24 oz $2.41 $2.41 1
Peanut Butter Creamy Jif 16 oz $4.39 $4.36 2
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.32 $2.32 1
Pork Chops Bone-in โ€” per lb $4.19 $4.09 2
Potato Chips Original Lay's 8 oz $4.09 $4.06 2
Raisin Bran Kellogg's 18 oz $4.76 $4.75 2
Roma Tomatoes โ€” per lb $1.27 $1.25 2
Romaine Lettuce โ€” head $1.73 $1.68 2
Russet Potatoes โ€” 5 lb bag $4.52 $4.52 1
Russet Potatoes 5lb Bag Store Brand 5 lb $4.14 $4.14 1
Salmon Fillet โ€” per lb $12.67 $12.42 2
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $6.72 $6.70 2
Shredded Cheddar 8oz Kraft 8 oz $3.67 $3.67 1
Shredded Cheddar Cheese Great Value 8 oz $2.75 $2.73 2
Sirloin Steak โ€” per lb $8.46 $8.41 2
Sliced Bacon Great Value 1 lb $6.27 $6.27 1
Solid White Albacore Tuna 5oz Starkist 5 oz $1.85 $1.85 1
Spaghetti Great Value 16 oz $1.45 $1.44 2
Spring Water Great Value 1 gallon $1.12 $1.12 1
Strawberries โ€” 1 lb $3.51 $3.51 1
Toilet Paper Charmin Ultra Soft 12 rolls $11.63 $11.57 2
Toothpaste Colgate 6 oz $2.40 $2.32 2
Tortilla Chips Tostitos 13 oz $4.94 $4.88 2
Unsalted Butter Great Value 1 lb (4 sticks) $4.22 $4.20 2
Unsalted Butter 1 lb Store Brand lb $4.14 $4.00 2
Vanilla Ice Cream 48oz Store Brand 48 oz $4.70 $4.63 2
Vegetable Oil 48oz Store Brand 48 oz $3.81 $3.81 1
White Sandwich Bread Great Value 20 oz $2.35 $2.35 2
Whole Milk Great Value 1 gallon $3.56 $3.56 1
Whole Milk 1 Gallon Store Brand gallon $3.71 $3.71 1
Yellow Onions โ€” per lb $0.75 $0.74 2