โ† All Stores

Market Basket

170 Alewife Brook Pkwy, Cambridge, MA 02138

115
Products tracked
Open in Maps โ†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
13 Gal Trash Bags 40ct Glad 40 ct $7.99 $7.99 1
2% Reduced Fat Milk 1 Gallon Store Brand gallon $3.34 $2.99 2
2% Reduced Fat Milk 1 Gallon Organic Valley gallon $5.99 $5.99 1
All-Purpose Flour 5lb Gold Medal 5 lb $2.99 $2.99 1
Almond Milk Unsweetened 64oz Silk 64 oz $3.90 $3.90 1
Apple Juice Great Value 64 oz $2.97 $2.97 1
Baby Carrots 2lb Bag Store Brand 2 lb $3.22 $3.22 1
Baby Spinach 5oz Store Brand 5 oz $3.39 $3.39 1
Bacon 16oz Oscar Mayer 16 oz $7.63 $7.63 1
Baking Soda 1lb Arm & Hammer 1 lb $0.99 $0.99 1
Black Beans 15oz Bush's Best 15 oz $0.99 $0.99 1
Black Tea 100 bags Lipton 100 ct $3.99 $3.99 1
Bone-In Chicken Thighs Store Brand lb $2.20 $2.20 1
Boneless Chicken Breast 2lb Perdue 2 lb $6.49 $6.49 1
Broccoli Crown per lb Store Brand per lb $0.99 $0.99 1
Buttermilk Waffles 10ct Eggo 10 ct $3.49 $3.49 1
Cheerios General Mills 18 oz $5.46 $5.46 1
Cheerios 18oz General Mills 18 oz $3.99 $3.99 1
Chicken Broth 32oz Swanson 32 oz $1.99 $1.99 1
Chips Ahoy Original 13oz Nabisco 13 oz $3.99 $3.99 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $1.47 $1.47 1
Classic Potato Chips 8oz Lay's 8 oz $3.79 $3.79 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $10.15 $10.15 1
Coca-Cola 2 Liter Coca-Cola 2 liter $2.19 $2.19 1
Cola Soda 2 Liter Coca-Cola 2 L $2.44 $2.44 1
Corn Flakes Kellogg's 18 oz $4.17 $4.17 1
Cottage Cheese 24oz Daisy 24 oz $4.29 $4.29 1
Cream Cheese 8oz Philadelphia 8 oz $2.71 $2.42 2
Creamy Peanut Butter 16oz Jif 16 oz $2.99 $2.99 1
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.45 $4.45 1
Crunchy Granola Bars 6ct Nature Valley 6 ct $2.99 $2.99 1
Diced Tomatoes 14.5oz Hunt's 14.5 oz $0.99 $0.99 1
Dishwasher Pods 43ct Cascade 43 ct $11.99 $11.99 1
English Muffins 6ct Thomas' 6 ct $3.60 $3.40 2
Extra Virgin Olive Oil 16.9oz Store Brand 16.9 oz $6.09 $6.09 1
Facial Tissues 3pk 85ct Kleenex 3 pk $4.49 $4.49 1
Fish Sticks 24.6oz Gorton's 24.6 oz $6.99 $6.99 1
Four Cheese Pizza 12in DiGiorno 12 in $6.99 $6.99 1
Frosted Flakes 19.2oz Kellogg's 19.2 oz $3.49 $3.49 1
Frozen Chicken Nuggets Tyson 32 oz $9.62 $9.62 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $8.68 $8.68 1
Gala Apples Store Brand lb $1.38 $1.38 1
Garlic Head Store Brand each $0.80 $0.80 1
Granulated Sugar 4lb Domino 4 lb $2.79 $2.79 1
Grape Tomatoes 1pt Store Brand 1 pint $2.99 $2.99 1
Ground Beef 73/27 1lb Store Brand 1 lb $4.49 $4.49 1
Ground Beef 80/20 Store Brand lb $4.61 $4.61 1
Ground Turkey 93/7 1lb Store Brand 1 lb $3.99 $3.99 1
Hass Avocado each Store Brand each $0.89 $0.89 1
Heavy Duty Aluminum Foil 50sq ft Reynolds Wrap 50 sq ft $4.49 $4.49 1
Heavy Whipping Cream 1pt Store Brand 1 pint $3.29 $3.29 1
Homestyle Waffles 10ct Eggo 10 ct $2.99 $2.99 1
Hot Dogs 1lb Ball Park 1 lb $4.29 $4.29 1
Ibuprofen 200mg Equate 100 ct $8.69 $8.69 1
Jasmine Rice 5lb Store Brand 5 lb $4.49 $4.49 1
Kale Bunch each Store Brand each $2.49 $2.49 1
Large Eggs 1 Dozen Store Brand dozen $2.77 $2.77 1
Large Eggs 18 Count Store Brand 18 ct $3.87 $3.87 1
Lemons 2lb Bag Store Brand 2 lb $2.83 $2.83 1
Liquid Laundry Detergent Tide 46 oz $12.88 $12.88 1
Long Grain Brown Rice 2lb Store Brand 2 lb $2.49 $2.49 1
Long Grain White Rice 5lb Store Brand 5 lb $3.77 $3.77 1
Marinara Pasta Sauce 24oz Prego 24 oz $2.72 $2.72 1
Marinara Sauce 24oz Prego 24 oz $2.29 $2.29 1
Nacho Cheese Doritos 9.25oz Doritos 9.25 oz $3.79 $3.79 1
Navel Oranges 3lb Bag Store Brand 3 lb $3.50 $3.50 1
Oat Milk Original 64oz Oatly 64 oz $5.36 $5.36 1
Old Fashioned Oats 42oz Quaker 42 oz $4.23 $3.99 2
Orange Juice Great Value 52 oz $3.53 $3.53 1
Orange Juice 64oz Tropicana 64 oz $4.54 $4.54 1
Orange Juice No Pulp 89oz Tropicana 89 oz $5.99 $5.99 1
Orange Juice Not From Concentrate 52oz Simply Orange 52 oz $4.95 $4.95 1
Original Blend Ground Coffee 30.6oz Maxwell House 30.6 oz $8.99 $8.99 1
Original Oreo Cookies 14.3oz Nabisco 14.3 oz $3.99 $3.99 1
Paper Towels 6 Double Rolls Bounty 6 rolls $12.99 $12.99 1
Paper Towels 8 Rolls Store Brand 8 rolls $6.99 $6.99 1
Peanut Butter Creamy 40oz Jif 40 oz $8.63 $8.63 1
Penne Pasta 16oz Barilla 16 oz $1.19 $1.19 1
Pepperoni Frozen Pizza DiGiorno each $8.10 $8.10 1
Pepsi Cola 2 Liter Pepsi 2 liter $2.19 $2.19 1
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.41 $2.41 1
Plain Bagels 6 Count Thomas' 6 ct $3.51 $3.51 1
Plain Bagels 6ct Thomas' 6 ct $3.29 $3.29 1
Pretzel Sticks 16oz Snyder's 16 oz $4.49 $4.49 1
Rigatoni 16oz Barilla 16 oz $1.19 $1.19 1
Russet Potatoes 5lb Bag Store Brand 5 lb $4.33 $4.33 1
Salted Butter 1 lb Store Brand lb $4.20 $4.20 1
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $6.94 $6.94 1
Shredded Cheddar 2lb Tillamook 2 lb $7.99 $7.99 1
Shredded Cheddar 8oz Kraft 8 oz $3.63 $3.63 1
Shredded Cheddar Cheese 8oz Store Brand 8 oz $2.67 $2.67 1
Sour Cream 16oz Store Brand 16 oz $1.75 $1.75 1
Sour Cream 16oz Daisy 16 oz $2.46 $2.42 2
Sourdough Sandwich Bread 24oz Store Brand 24 oz $2.99 $2.99 1
Spaghetti 16oz Barilla 16 oz $1.44 $1.44 1
Spring Water Great Value 1 gallon $1.15 $1.15 1
Spring Water 24pk 16.9oz Poland Spring 24 pk $4.29 $4.29 1
Strawberries 1lb Store Brand 1 lb $3.30 $3.30 1
Strawberry Jam 18oz Smucker's 18 oz $2.99 $2.99 1
Sweet Corn 12oz Birds Eye 12 oz $1.49 $1.49 1
Sweet Peas 12oz Birds Eye 12 oz $1.49 $1.49 1
Toilet Paper Charmin Ultra Soft 12 rolls $12.16 $12.16 1
Toilet Paper 12 Double Rolls Store Brand 12 rolls $8.49 $8.49 1
Tomato Paste 6oz Hunt's 6 oz $0.79 $0.79 1
Tortilla Chips Tostitos 13 oz $4.85 $4.85 1
Ultra Dawn Dish Soap 19.4oz Dawn 19.4 oz $2.99 $2.99 1
Unsalted Butter 1 lb Store Brand lb $4.37 $4.37 1
Vanilla Ice Cream 48oz Store Brand 48 oz $4.84 $4.84 1
Vanilla Ice Cream 48oz Breyers 48 oz $3.99 $3.99 1
Vanilla Yogurt 6oz Yoplait 6 oz $1.05 $1.05 1
Vegetable Oil 48oz Store Brand 48 oz $3.93 $3.93 1
White Sandwich Bread 20oz Wonder 20 oz $2.18 $2.18 1
Whole Chicken avg 4lb Store Brand per lb $1.19 $1.19 1
Yellow Onions 3lb Bag Store Brand 3 lb $2.47 $2.47 1
Ziploc Gallon Freezer Bags 30ct Ziploc 30 ct $3.99 $3.99 1