← All Stores

Kroger

4001 N Shepherd Dr, Houston, TX 77018  Β·  Harris County

213
Products tracked
Open in Maps β†—

Price List

+ Add a Price
Product Brand Unit Avg Price Lowest Reports
2% Reduced Fat Milk Great Value 1 gallon $5.27 $3.49 4
2% Reduced Fat Milk 1 Gallon Store Brand gallon $4.41 $1.99 21
Air Freshener Spray 8oz Febreze 8 oz $11.29 $11.29 1
All Purpose Cleaner Refill 32oz Method 32 oz $1.59 $1.59 1
All-Purpose Cleaner Fabuloso 32 oz $4.37 $2.24 2
All-Purpose Flour Great Value 5 lb $7.80 $2.50 8
All-Purpose Flour 5lb Store Brand 5 lb $5.29 $2.99 4
Almond Milk Unsweetened 64oz Silk 64 oz $3.95 $3.95 1
Apple Juice Great Value 64 oz $3.49 $1.99 8
Apple Juice 64oz Mott's 64 oz $4.29 $4.29 1
Atlantic Salmon Fillet Store Brand lb $11.39 $2.49 5
Atlantic Salmon Fillet per lb Store Brand per lb $12.00 $12.00 1
Avocado Store Brand each $3.99 $0.99 2
Baby Carrots 2lb Bag Store Brand 2 lb $3.27 $3.27 1
Baby Spinach 5oz Store Brand 5 oz $4.35 $2.99 7
Bacon 16oz Oscar Mayer 16 oz $6.49 $6.49 1
Bananas β€” per lb $1.32 $0.99 3
Bananas Store Brand lb $1.13 $0.27 2
Beef Frank Hot Dogs 15oz Ball Park 15 oz $3.50 $1.25 5
Beef Hot Dogs 1lb Hebrew National 1 lb $6.49 $5.99 2
Black Beans Great Value 15 oz $1.93 $0.89 14
Black Beans 15oz Bush's 15 oz $1.59 $1.49 2
Black Beans 15oz Can Store Brand 15 oz $2.43 $1.06 2
Block Cheddar Cheese Kraft 8 oz $2.43 $2.00 7
Blueberries 1 Pint Store Brand 1 pt $4.18 $3.36 2
Blueberry Muffins 4ct Store Brand 4 ct $4.39 $3.29 4
Bone-In Chicken Thighs Store Brand lb $2.21 $2.21 1
Bone-in Chicken Thighs β€” per lb $4.49 $1.99 2
Boneless Chicken Breast 2lb Perdue 2 lb $7.99 $7.99 1
Boneless Skinless Chicken Breast β€” per lb $9.00 $1.49 7
Boneless Skinless Chicken Breasts Store Brand lb $7.56 $2.89 8
Breakfast Sausage Links 12oz Banquet 12 oz $4.00 $4.00 1
Broccoli Crown β€” per lb $2.19 $2.19 1
Broccoli Crowns Store Brand lb $2.20 $1.90 2
Buttermilk Pancake Mix 32oz Bisquick 32 oz $3.49 $3.49 2
Buttermilk Waffles 10ct Eggo 10 ct $4.04 $3.29 3
Canned Chicken 12.5oz Swanson 12.5 oz $3.59 $3.59 2
Canned Green Beans 14.5oz Store Brand 14.5 oz $1.49 $1.49 1
Cheerios General Mills 18 oz $5.87 $5.24 2
Chicken Broth Great Value 32 oz $2.96 $0.89 10
Chicken Broth 32oz Swanson 32 oz $2.45 $2.45 1
Chicken Broth 32oz Carton Swanson 32 oz $2.00 $2.00 1
Chicken Nuggets 32oz Tyson 32 oz $5.49 $5.49 1
Chicken Tenderloins Store Brand lb $7.99 $7.99 1
Chicken Wings Store Brand lb $5.99 $5.99 1
Chocolate Chip Chewy Bars 8ct Quaker 8 ct $3.29 $3.29 1
Chunk Light Tuna in Water 5oz Starkist 5 oz $2.12 $0.89 19
Cinnamon Raisin Bread Pepperidge Farm loaf $3.49 $3.49 1
Classic Roast Ground Coffee 30.5oz Folgers 30.5 oz $16.51 $9.49 10
Classic White Bread 20oz Wonder 20 oz $3.49 $1.99 4
Coca-Cola 2 Liter Coca-Cola 2 liter $3.49 $3.49 1
Coffee Ground Medium Roast 30oz Folgers Classic 30 oz $13.82 $8.49 3
Cola Coca-Cola 2 L $2.37 $2.24 2
Cola Soda 2 Liter Coca-Cola 2 L $1.80 $1.25 2
Corn Flakes Kellogg's 18 oz $3.04 $1.99 2
Cranberry Juice Cocktail 64oz Ocean Spray 64 oz $2.96 $2.89 3
Cream Cheese 8oz Philadelphia 8 oz $3.30 $2.42 3
Creamy Peanut Butter 16oz Jif 16 oz $5.33 $2.29 29
Crinkle Cut French Fries 32oz Store Brand 32 oz $4.24 $3.29 8
Dark Red Kidney Beans 15oz Bush's Best 15 oz $1.74 $0.89 14
Deodorant Degree 2.6 oz $5.26 $5.26 1
Dish Soap Original Dawn 19.4 oz $2.44 $2.44 1
Eggs Free Range Large 12ct Vital Farms 12 ct $7.49 $7.49 1
English Muffins 6ct Thomas' 6 ct $3.92 $3.34 2
Extra Virgin Olive Oil 16.9oz Store Brand 16.9 oz $14.17 $5.71 35
Extra Virgin Olive Oil 25.5oz Bertolli 25.5 oz $11.82 $7.99 3
Farmhouse White Bread 22oz Pepperidge Farm 22 oz $3.70 $1.49 7
Free & Clear Laundry Detergent 92 fl oz All 92 fl oz $17.26 $7.99 11
Frozen Blueberries 16oz Store Brand 16 oz $8.47 $2.99 6
Frozen Broccoli Florets 12oz Store Brand 12 oz $3.93 $1.49 10
Frozen Chicken Alfredo 12oz Stouffer's 12 oz $6.99 $6.99 1
Frozen Chicken Nuggets Tyson 32 oz $9.13 $5.99 12
Frozen Chicken Strips 25oz Tyson 25 oz $9.39 $7.99 4
Frozen French Toast Sticks 12ct Store Brand 12 ct $3.29 $3.29 2
Frozen Mashed Potatoes 24oz Store Brand 24 oz $5.02 $3.29 4
Frozen Mixed Vegetables Great Value 12 oz $2.39 $1.79 2
Frozen Orange Juice Concentrate Minute Maid 12 oz $1.99 $1.99 1
Frozen Orange Juice Concentrate 12oz Tropicana 12 oz $4.99 $4.99 1
Frozen Pepperoni Pizza DiGiorno 29.6 oz $7.88 $6.99 2
Frozen Pizza Pepperoni 12in Red Baron each $6.99 $6.99 1
Frozen Pot Pie Chicken 7oz Marie Callender's 7 oz $1.94 $1.59 2
Frozen Stir Fry Vegetables 14oz Bird's Eye 14 oz $4.52 $2.29 4
Frozen Strawberries 16oz Store Brand 16 oz $7.20 $2.99 7
Frozen Sweet Potato Fries 22oz Store Brand 22 oz $4.82 $3.29 4
Frozen Thin Crust Pizza Cheese DiGiorno each $3.99 $2.19 3
Frozen Waffle Fries 22oz Ore-Ida 22 oz $4.29 $3.79 2
Gala Apples β€” per lb $1.99 $1.99 1
Gala Apples Store Brand lb $4.94 $1.38 2
Gala Apples 3lb Bag Store Brand 3 lb $2.61 $0.75 4
Garlic Head Store Brand each $0.80 $0.80 1
Granulated Sugar Great Value 4 lb $5.63 $2.69 5
Granulated Sugar 4lb Store Brand 4 lb $3.22 $3.22 1
Greek Yogurt 32oz Chobani 32 oz $6.83 $6.49 2
Greek Yogurt Plain Chobani 32 oz $7.60 $7.60 1
Green Seedless Grapes 2lb Bag Store Brand 2 lb $3.89 $3.89 1
Ground Beef 80/20 Store Brand lb $4.53 $4.53 1
Ground Beef 93/7 1lb Store Brand 1 lb $7.14 $6.79 2
Ground Beef 93/7 Lean Store Brand lb $4.73 $1.99 3
Ground Turkey 1lb β€” 1 lb $5.24 $4.99 2
Ground Turkey 93% Lean Store Brand lb $4.41 $2.49 3
Hand Soap Softsoap 8 oz $2.25 $2.25 1
Hass Avocado each Store Brand each $5.49 $5.49 1
Hass Avocados 4 Pack Store Brand 4 ct $5.75 $2.50 2
Hickory Smoked Bacon 24oz Wright Brand 24 oz $5.32 $3.99 4
Homestyle Waffles 10ct Eggo 10 ct $4.39 $3.29 2
Honey Nut Cheerios 18.8oz General Mills 18.8 oz $2.62 $1.25 2
Honey Wheat Bread Sara Lee loaf $4.69 $4.19 2
Hot Dog Buns Great Value 8 ct $3.64 $3.49 2
Hot Dogs 1lb Ball Park 1 lb $3.23 $1.99 2
Ibuprofen 200mg Equate 100 ct $7.64 $1.49 4
Ice Pack Reusable Store Brand each $3.49 $3.49 1
Jalapeno Peppers Store Brand lb $2.00 $2.00 1
Kidney Beans 15oz Can Store Brand 15 oz $1.07 $1.07 1
Knee Brace Adjustable Store Brand each $1.19 $1.19 1
Large Eggs Great Value 12 ct $5.83 $2.90 2
Large Eggs Great Value 18 ct $3.78 $3.78 1
Large Eggs 1 Dozen Store Brand dozen $2.83 $2.83 1
Large Eggs 18 Count Store Brand 18 ct $4.59 $3.69 2
Lay's Classic Potato Chips 8oz Lay's 8 oz $3.69 $0.50 46
Lemons 2lb Bag Store Brand 2 lb $2.99 $2.99 1
Liquid Laundry Detergent Tide 46 oz $14.97 $3.79 24
Liquid Laundry Detergent 100oz Tide Original 100 oz $13.66 $7.99 3
Long Grain Brown Rice 2lb Store Brand 2 lb $4.99 $4.99 2
Long Grain White Rice Great Value 5 lb $3.92 $1.79 8
Long Grain White Rice 5lb Store Brand 5 lb $3.82 $3.82 1
Marinara Pasta Sauce 24oz Prego 24 oz $4.68 $1.67 8
Marinara Sauce 24oz Rao's Homemade 24 oz $7.57 $2.79 4
Mixed Vegetables 12oz Bag Store Brand 12 oz $1.56 $1.56 1
Mozzarella Shredded 8oz Store Brand 8 oz $5.15 $2.00 9
Navel Oranges 3lb Bag Store Brand 3 lb $3.38 $3.38 1
Non-Fat Plain Greek Yogurt 32oz Chobani 32 oz $4.41 $0.89 14
Oat Milk Original 64oz Oatly 64 oz $5.52 $5.52 1
Old Fashioned Oats 42oz Quaker 42 oz $4.33 $2.29 9
Orange Juice Tropicana 52 oz $4.19 $4.19 1
Orange Juice Great Value 52 oz $2.95 $2.50 2
Orange Juice 64oz Tropicana 64 oz $3.14 $1.99 2
Orange Juice No Pulp 89oz Tropicana 89 oz $4.79 $4.79 1
Organic Boneless Skinless Chicken Breasts Store Brand lb $8.17 $1.49 38
Organic Large Eggs 12ct Pete & Gerry's 12 ct $2.16 $1.79 3
Organic Whole Milk 1 Gallon Organic Valley gallon $4.39 $1.99 25
Original Blend Ground Coffee 30.6oz Maxwell House 30.6 oz $16.49 $16.49 1
Original Ground Coffee 30.6oz Maxwell House 30.6 oz $11.40 $9.22 3
Original Liquid Detergent 92oz Tide 92 oz $15.39 $7.99 5
Paper Towels Bounty Select-A-Size 6 rolls $8.11 $6.49 2
Paper Towels 6 Double Rolls Bounty 6 rolls $18.13 $10.99 7
Peanut Butter Creamy Jif 16 oz $3.58 $2.19 8
Penne Pasta 16oz Barilla 16 oz $1.47 $1.47 1
Pepperoni Frozen Pizza DiGiorno each $5.72 $2.49 17
Pepperoni Rising Crust Pizza DiGiorno each $5.78 $1.25 13
Pike Place Ground Coffee 12oz Starbucks 12 oz $16.49 $16.49 1
Pineapple Juice 46oz Dole 46 oz $3.71 $1.00 5
Pink Salmon 14.75oz Bumble Bee 14.75 oz $2.47 $2.47 1
Plain Bagels 6 Count Thomas' 6 ct $3.29 $3.29 1
Plain Greek Yogurt 32oz Stonyfield 32 oz $2.59 $0.89 2
Potato Chips Original Lay's 8 oz $4.09 $3.99 2
Pringles Original 5.2oz Pringles 5.2 oz $1.91 $1.25 3
Protein Powder Chocolate 5lb Optimum Nutrition 5 lb $5.79 $5.79 1
Protein Powder Vanilla 5lb Optimum Nutrition 5 lb $5.79 $5.79 1
Purified Water 16.9oz 24-Pack Store Brand 24 pk $6.19 $2.69 5
Raisin Bran Kellogg's 18 oz $3.51 $2.79 3
Red Bell Pepper Store Brand each $2.99 $2.99 1
Red Seedless Grapes 2lb Bag Store Brand 2 lb $3.88 $3.88 1
Roma Tomatoes β€” per lb $1.84 $1.19 2
Roma Tomatoes Store Brand lb $1.20 $1.20 1
Russet Potatoes β€” 5 lb bag $2.79 $0.89 12
Russet Potatoes 5lb Bag Store Brand 5 lb $4.52 $4.05 2
Salmon Sockeye Wild β€” lb $15.99 $15.99 1
Salted Butter 1 lb Store Brand lb $3.71 $3.39 3
Shampoo Anti-Dandruff Head & Shoulders 12.6 oz $6.62 $6.62 1
Shredded Cheddar 8oz Kraft 8 oz $3.72 $3.72 1
Shredded Cheddar Cheese Great Value 8 oz $3.26 $2.80 3
Shredded Cheddar Cheese Kraft 8 oz $3.47 $3.47 1
Shredded Cheddar Cheese 8oz Store Brand 8 oz $2.63 $2.63 1
Shredded Mozzarella 8oz Store Brand 8 oz $4.68 $2.87 2
Shredded Mozzarella 8oz Kraft 8 oz $3.84 $3.84 1
Sirloin Steak Store Brand lb $9.37 $9.37 1
Sliced American Cheese 16ct Kraft 16 ct $6.99 $6.99 1
Sliced Bacon Great Value 1 lb $3.49 $3.49 1
Solid White Albacore Tuna 5oz Starkist 5 oz $3.70 $1.50 14
Sour Cream 16oz Store Brand 16 oz $1.71 $1.71 1
Sour Cream 16oz Daisy 16 oz $2.49 $2.49 1
Spaghetti Great Value 16 oz $2.41 $0.88 4
Spring Water Great Value 1 gallon $1.23 $1.16 2
Storage Bags Variety Pack Ziploc pk $9.99 $9.99 1
Strawberries β€” 1 lb $3.99 $3.99 1
Strawberries 1lb Store Brand 1 lb $4.57 $3.33 3
Strawberry Jam 18oz Smucker's 18 oz $3.83 $2.19 3
Strawberry Yogurt 6oz Yoplait 6 oz $1.34 $1.00 2
Sweet Potatoes per lb Store Brand per lb $3.50 $3.00 2
Tilapia Fillets Frozen 2lb Store Brand 2 lb $14.99 $14.99 1
Toilet Paper Charmin Ultra Soft 12 rolls $11.78 $11.78 1
Toilet Paper 12 Double Rolls Store Brand 12 rolls $21.77 $8.99 9
Toothpaste Colgate 6 oz $2.45 $2.45 1
Tortilla Chips Tostitos 13 oz $5.22 $4.94 2
Ultra Soft TP 12 Double Rolls Charmin 12 rolls $20.99 $16.99 3
Unsalted Butter 1 lb Store Brand lb $5.42 $4.35 2
Unsalted Butter 1lb Land O Lakes 1 lb $3.99 $3.99 1
Unsalted Butter 4 sticks Store Brand 1 lb $5.62 $3.49 19
Vanilla Ice Cream 48oz Store Brand 48 oz $6.83 $1.99 7
Vanilla Ice Cream Pint HΓ€agen-Dazs 1 pt $5.02 $2.29 12
Vanilla Yogurt 6oz Yoplait 6 oz $3.02 $1.04 2
Vegetable Oil Great Value 48 oz $3.98 $1.25 10
Vegetable Oil 48oz Store Brand 48 oz $3.89 $3.89 1
White Sandwich Bread Great Value 20 oz $3.99 $3.19 4
Whole Milk Great Value 1 gallon $3.66 $3.66 1
Whole Milk Kroger Brand 1 gallon $4.05 $4.05 1
Whole Milk 1 Gallon Store Brand gallon $3.63 $1.99 5
Whole Rotisserie Chicken Store Brand each $9.01 $9.01 1
Whole Wheat Bread Nature's Own 20 oz $3.98 $2.69 9
Whole Wheat Bread 20oz Nature's Own 20 oz $2.87 $2.49 2
Yellow Onions β€” per lb $2.79 $1.19 5
Yellow Onions 3lb Store Brand 3 lb $5.00 $5.00 1
Yellow Onions 3lb Bag Store Brand 3 lb $2.89 $2.38 3